產品展示PRODUCTS
【詳細說明】
計量泵系列>>SJ7-M液壓隔膜計量泵 |
Type
L/h
15kw
18.5kw
型號 | A1 | A2 | B | C | D |
---|---|---|---|---|---|
SJ7-M-1600/20(16) | 382 | 334 | 255 | DN50-PN260 RF GB/T9115.1 | DN50-PN40 RF(Rp) GB/T9114 |
SJ7-M-2000/20(12.5) | |||||
SJ7-M-2500/16(10) | 436 | 389 | 259 | DN65-PN150 RF GB/T9115.1 | DN65-PN40 RF(Rp) GB/T9114 |
SJ7-M-3200/12.5(8) | |||||
SJ7-M-4000/10(6.3) | 416 | 378 | 266 | DN80-PN110 RF(NPT) GB/T9114 | DN80-PN40 RF(Rp) GB/T9114 |
SJ7-M-5000/8(5) | |||||
SJ7-M-6300/6.3(5) | 396 | 358 | 266 | DN80-PN110 RF(NPT) GB/T9114 | DN80-PN40 RF(Rp) GB/T9114 |
SJ7-M-6300/6.3(4) | |||||
SJ7-M-8000/5(3.2) | 414 | 385 | 271 | DN80-PN50 RF(NPT) GB/T9114 | DN80-PN40 RF(Rp) GB/T9114 |
SJ7-M-10000/4(2.5) | |||||
SJ7-M-12500/3.2(2) | 472 | 472 | 297 | DN100-PN40 RF(Rp) GB/T9114 | DN100-PN40 RF(Rp) GB/T9114 |
SJ7-M-16000/2.5(1.6) | |||||
SJ7-M-20000/2 (1.25) | 543 | 543 | 319 | DN125-PN25 RF(Rp) GB/T9114 | DN125-PN25 RF(Rp) GB/T9114 |
SJ7-M-25000/1.6(1) | |||||
SJ7-M-32000/1.25(0.8) | 615 | 615 | 342 | DN150-PN16 RF(Rp) GB/T9114 | DN150-PN16 RF(Rp) GB/T9114 |
SJ7-M-40000/1(0.63) |
SJ7-M安裝圖:
上一篇: CWB型磁力傳動旋渦泵
下一篇:SJ5-M液壓隔膜計量泵
產品中心
Products